Marlin 4 is the perfect gateway to trail riding. It’s ideal for new riders who want a mountain bike with knobby tyres, that can double as a rugged commuter. Disc brakes, front suspension, 21 speeds and mounts for a rack and fenders make this a great bike for new trail riders and campus commuters alike.
This is a shipping service only for the bicycles we sell. It is for whole bicycles only. Parts and other smaller items ship regular postal mail.
Bike collection during your chosen collection day and time.
Book your drop off slot using the “BOOK NOW” button inside.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Smaller frames (XXS, XS and S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. The larger frames (M and ML) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Marlin looks and feels great. It’s packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.
Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures you’re on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.
Going for a long ride? Rack mounts make carrying accessories a breeze.
Frame | Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135×5 mm QR |
*Fork | Size: XS SR Suntour XCE 28, coil spring, preload, 42 mm offset for 27.5″ wheel, 100 mm QR, 80 mm travel Size: S SR Suntour XCE 28, coil spring, preload, 42 mm offset for 27.5″ wheel, 100 mm QR, 100 mm travel Size: M , ML , L , XL , XXL SR Suntour XCE 28, coil spring, preload, 46 mm offset for 29″ wheel, 100 mm QR, 100 mm travel |
Hub front | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
Hub rear | Formula DC-31, alloy, 6/7/8-speed freewheel, 135×5 mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Spokes | 14 g stainless steel, black |
*Tyre | Size: XXS Bontrager XR2 Comp, wire bead, 30 tpi, 26×2.20″Size: XS , S Bontrager XR2 Comp, wire bead, 30 tpi, 27.5×2.20″Size: M , ML , L , XL , XXL Bontrager XR2 Comp, wire bead, 30 tpi, 29×2.20″ |
*Shifter |
|
||
Front derailleur | Shimano Tourney TY300, 34.9 mm clamp, down swing, down pull | ||
Rear derailleur | Shimano Tourney TY300, 34.9 mm clamp, down swing, down pull | ||
*Crank | Size: XS , S , M Shimano Tourney TY301, 42/34/24, 170 mm length Size: ML , L , XL , XXL Shimano Tourney TY301, 42/34/24, 175 mm length |
||
Bottom bracket | VP BC73, 73 mm, threaded cartridge | ||
Cassette | Shimano 8-speed, 14-28T | ||
Chain | KMC Z7, 7 speed | ||
Pedal |
VP-536 nylon platform
|
Saddle | Bontrager Arvada, steel rails, 138 mm width |
*Seatpost | Size: XXS Bontrager alloy, 31.6 mm, 12 mm offset, 300 mm lengthSize: XS , S , M Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm lengthSize: ML , L , XL , XXL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
*Handlebar | Size: XXS, XS Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm widthSize: S , M , ML , L , XL , XXL Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width |
Grips | Bontrager XR Endurance Comp |
*Stem | Size: XXS Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree, 35 mm lengthSize: XS Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 50 mm lengthSize: S Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 60 mm lengthSize: M Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 70 mm lengthSize: ML , L Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 80 mm lengthSize: XL , XXL Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 90 mm length |
Head set | Semi-integrated, 1-1/8″ |
*Brake | Size: XS , S , M , ML , L , XL , XXL Tektro MD-M280 mechanical disc, 160 mm rotor Size: XS , S , M , ML , L , XL , XXL Tektro MD-M281 mechanical disc |
Weight M – 30.82 lbs / 13.9815 kg Weight limit This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb).
1-2 RAMPART LANE,
DONNYBROOK,
DUBLIN D04 HN77